Event Attendees

From Tar Valon Library
Revision as of 12:55, 27 March 2013 by Toral Delvar (talk | contribs)
Jump to: navigation, search

Several people have attended multiple official events. The following are those that are believed to have attended more than ten. Attendance lists for earlier events were not kept and have been re-constructed from memories and event photos, so may miss people or occasionally include them at an event they did not attend. Attendance at events such as JordanCon or Dragon*Con may also be inconsistently reported, as some events there have been official Tower rooms, and others there have not.

Member Total Anni Parties Fall Balls Dragon Con Jordan Con Europarties Aussi
Valorian Edoras 33 10 8 11 3 1 0
Adolla Ceryia 26 8 4 10 4 0 0
Serinia Edoras 22 6 5 6 4 1 0
Dralyn Montsier 21 6 3 8 3 1 0
Eleyan Teyal Al'Landerin 21 9 6 4 1 1 0
Ubahsur Kindellaer 20 5 3 8 3 1 0
Willam Cambrae 20 10 3 7 0 0 0
Cassie Dainar 19 7 3 6 3 0 0
Rhed al'Tere 19 6 5 7 1 0 0
Yelenia Hylraren 18 4 4 7 3 0 0
Karassa Souladrin 15 9 5 1 0 0 0
Serenla Tamowith 15 3 1 7 4 0 0
Tian el'Nvidia 14 9 5 0 0 0 0
Vivianna L'antreau 13 6 5 0 0 2 0
Andra Mikolan 12 5 3 3 0 1 0
Morni Stowers 12 8 3 1 0 0 0
Amarande al'Kalin 11 6 1 4 0 0 0
Caerwyn Jolan 11 6 3 0 0 2 0
Cataia Sylvianya 11 6 3 2 0 0 0
Manora al'Sara 11 4 0 0 0 7 0
Sean Dragoran 11 5 3 3 0 0 0
Vashanka Val'rus 11 2 2 7 0 0 0
Zashara Da'sainne 11 5 1 5 0 0 0
Jarin Mayani 10 3 3 4 0 0 0
Lireina Dormerus t'al'Bearach 10 5 1 4 0 0 0
Magdalenna t'Zai 10 6 4 0 0 0 0
Soronhen Ciryaher 10 6 2 0 2 0 0

Globe Trotters

Member Total Events Anni Parties Fall Balls Europarties SP Parties D*Cons Jordan Cons Admin Meetings
Valorian Edoras 19 9 2 1 0 7 0
Dralyn Montsier 21 5 2 1 0 8 1 4
Serinia Edoras 19 5 4 1 0 5 2 2
Jaim al'Bearach 8 3 0 2 0 3 0
Manora al'Sara 4 1 0 3 0 0 0