Difference between revisions of "Total Rickall Mafia Game"
From Tar Valon Library
(testing this semantic thing a little) |
Toral Delvar (talk | contribs) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | ;Moderator: [[Mafia Moderator:: | + | ;Moderator: [[Mafia Moderator::Xander Silverstar]] |
;Game Date: October 3, 2017 - October 10, 2017 | ;Game Date: October 3, 2017 - October 10, 2017 | ||
;Winner: [[Won by::Mafia]] | ;Winner: [[Won by::Mafia]] | ||
Line 8: | Line 8: | ||
#[[Played by::Kerna Shedrian]] | #[[Played by::Kerna Shedrian]] | ||
#[[Played by::Zashara Sho'am]] | #[[Played by::Zashara Sho'am]] | ||
− | #[[Played by::Tree | + | #[[Played by::Tree]] |
#[[Played by::Kaldam Luciere]] | #[[Played by::Kaldam Luciere]] | ||
− | #[[Played by:: | + | #[[Played by::Former Member 065]] |
#[[Played by::Miliham Rastoubel]] | #[[Played by::Miliham Rastoubel]] | ||
Line 16: | Line 16: | ||
− | [[Category:Mafia | + | [[Category:Mafia]] |
Latest revision as of 16:20, 1 April 2025
- Moderator
- Xander Silverstar
- Game Date
- October 3, 2017 - October 10, 2017
- Winner
- Mafia
- Players
- Calen Velervron
- Owena al'Saturni
- Nebka Galyn
- Kerna Shedrian
- Zashara Sho'am
- Tree
- Kaldam Luciere
- Former Member 065
- Miliham Rastoubel
Roles