Total Merits Awarded (by Merit)

From Tar Valon Library
Jump to: navigation, search

Number of Merits awarded in each category as of April, 2024. Over 120 platinum, 3000 golds, and 1500 silvers have been awarded. For a list of the merits award listed by member, see Total Merits Awarded (by Member).

In April of 2023 for the first time were awarded platinum badges.

Current Merit Badges
Category Name Total Platinum Golds Silvers
Membership Membership Merit 1404 76 1256 72
Membership Tower Sworn Merit 1069 37 1007 25
Online Spirit Members' Choice Award Merit 434 0 0 434
Administrative Services Staff Merit 311 4 187 120
Administrative Services Administrator Merit 105 1 37 69
Events Participation Events Participation: Committee 96 0 0 96
Online Spirit Epic Prank Merit 91 0 0 91
Wild Card Amyrlin's Award Merit 87 0 87 0
Events Participation Attendance Merit 87 0 22 65
Raising the Next Generation Sponsorship Merit 73 0 0 73
Wild Card Group Pride Merit 65 0 65 0
Events Leaderships Local Liaison Merit 63 0 5 58
Wild Card Climbing the Ladder Merit 58 0 58 0
Wild Card Officer's Award Merit 56 0 56 0
Wild Card Globetrotter Merit 50 0 50 0
Events Leadership Committee Head Merit 48 0 19 29
Administrative Services Executive Merit 46 0 24 22
Publishers Editing Merit 41 0 28 13
Raising the Next Generation Teaching Merit 41 0 9 32
Raising the Next Generation Mentoring Merit 36 0 2 34
Events Leadership Local Events Merit 32 0 13 19
Pro Bono Pro Bono Graphic 29 0 12 17
Online Spirit Gleeman's Merit 27 0 15 12
Events Participation Tournament Winners Merit 27 0 2 25
Administrative Services Group Service Merit 27 0 0 27
Publishers Reporter Merit 23 0 7 16
Pro Bono Pro Bono IT 20 0 14 6
Online Spirit Logo Design Merit 20 0 0 20
Wild Card Alchemist Merit 19 0 19 0
Administrative Services Officer Merit 19 2 15 2
Events Participation Events Participation: Tournament 19 0 0 19
Events Participation Online Social Butterfly 17 0 0 17
Events Participation Amyrlin's Champion Merit 16 0 16 0
Online Spirit Spirit Merit 14 0 0 14
Raising the Next Generation Classroom Participation Merit 14 0 0 14
Events Participation Events Participation: Trivia 13 0 0 13
Publishers Writing Merit 11 1 6 4
Publishers Copywriting Merit 9 0 9 0
Wild Card Rock Star Merit 8 0 8 0
Events Participation Events Participation: Costume 8 0 0 8
Wild Card Initiative of the Year Merit 8 0 0 8
Pro Bono Pro Bono Legal 7 0 6 1
Pro Bono Pro Bono HR 7 0 2 5
Wild Card Extraordinary Service Merit 7 0 0 7
Events Leadership Camp Nurse Merit 3 0 2 1
Events Participation Coffee Talk 3 0 0 3
Events Participation Epic Event 2 0 0 2
Events Participation Movie Buff 1 0 0 1
Events Participation Achievement Unlocked 1 0 1 0


Retired Merit Badges
Category Name Total Golds Silvers
Events Participation Events Participation: Da'covale 5 0 5
Events Leadership Committee Leadership Merit 2 1 1