Changes related to "Polegnyn Nemeara"
From Tar Valon Library
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.
30 October 2024
07:37 | Heart of Ajah (diff | hist) . . (+9) . . Toral Delvar (talk | contribs) (→Hearts of Ajah) |
m 06:42 | Community Page: Blue Ajah HQ (diff | hist) . . (+3) . . Ruslan Rynar (talk | contribs) |
25 October 2024
12:52 | The Bond (TarValon.Net) (2 changes | history) . . (+173) . . [Ilverin Matriam (2×)] | |
12:52 (cur | prev) . . (+1) . . Ilverin Matriam (talk | contribs) (→By Year) | ||
12:51 (cur | prev) . . (+172) . . Ilverin Matriam (talk | contribs) (→Extra Bonds) |
21 October 2024
18:40 | Staff Merit (6 changes | history) . . (+77) . . [Bryher al'Venna (6×)] | |
18:40 (cur | prev) . . (+77) . . Bryher al'Venna (talk | contribs) (→Silvers Awarded) | ||
18:23 (cur | prev) . . (+140) . . Bryher al'Venna (talk | contribs) (→One Gold) | ||
18:17 (cur | prev) . . (-140) . . Bryher al'Venna (talk | contribs) (→Silvers Awarded) | ||
17:55 (cur | prev) . . (+1) . . Bryher al'Venna (talk | contribs) (→Two Golds) | ||
17:55 (cur | prev) . . (+60) . . Bryher al'Venna (talk | contribs) (→Two Golds) | ||
17:54 (cur | prev) . . (-61) . . Bryher al'Venna (talk | contribs) (→One Gold) |
18:33 | Alexr al'Petros (2 changes | history) . . (-2) . . [Bryher al'Venna (2×)] | |
18:33 (cur | prev) . . (+13) . . Bryher al'Venna (talk | contribs) (→Gold) | ||
18:33 (cur | prev) . . (-15) . . Bryher al'Venna (talk | contribs) (→Silver) |
17 October 2024
18:21 | Membership Merit (6 changes | history) . . (+73) . . [Bryher al'Venna (6×)] | |
18:21 (cur | prev) . . (+47) . . Bryher al'Venna (talk | contribs) (→Silvers Awarded) | ||
18:17 (cur | prev) . . (-64) . . Bryher al'Venna (talk | contribs) (→Silvers Awarded) | ||
17:57 (cur | prev) . . (+64) . . Bryher al'Venna (talk | contribs) (→One Gold) | ||
17:47 (cur | prev) . . (-34) . . Bryher al'Venna (talk | contribs) (→Two Golds) | ||
17:44 (cur | prev) . . (-18) . . Bryher al'Venna (talk | contribs) (→Three Golds) | ||
17:14 (cur | prev) . . (+78) . . Bryher al'Venna (talk | contribs) (→Platinum Badges) |
00:12 | Alexr al'Petros (diff | hist) . . (-43) . . Ilverin Matriam (talk | contribs) (end of hall term) |
10 October 2024
08:44 | Heart of Ajah (diff | hist) . . (+58) . . Ruslan Rynar (talk | contribs) (→Blue) |
7 October 2024
13:46 | Virtual Events Merit (diff | hist) . . (-18) . . Toral Delvar (talk | contribs) (→Silvers Awarded) |