Recent changes
From Tar Valon Library
Track the most recent changes to the wiki on this page.
30 November 2023
11:45 | Anika Forsyn (2 changes | history) . . (+39) . . [Ilverin Matriam (2×)] | |
11:45 (cur | prev) . . (+26) . . Ilverin Matriam (talk | contribs) (→Official Event Attendance) | ||
10:46 (cur | prev) . . (+13) . . Ilverin Matriam (talk | contribs) (→Official Event Attendance: anni 2023 attendance) |
11:34 | Dovienya el'Korim (5 changes | history) . . (+54) . . [Tallan Daar; Ilverin Matriam (4×)] | |
11:34 (cur | prev) . . (0) . . Ilverin Matriam (talk | contribs) (→{{greenheader2}} Official Event Attendance) | ||
11:19 (cur | prev) . . (+22) . . Tallan Daar (talk | contribs) | ||
m | 11:13 (cur | prev) . . (+26) . . Ilverin Matriam (talk | contribs) (→{{greenheader2}} Official Event Attendance) | |
10:52 (cur | prev) . . (-7) . . Ilverin Matriam (talk | contribs) (→{{greenheader2}} Tower Involvement: class finished) | ||
10:50 (cur | prev) . . (+13) . . Ilverin Matriam (talk | contribs) (→{{greenheader2}} Official Event Attendance: anni 2023 attendance) |
11:33 | Roheryn ni Galghandhrei t'al'Djinn (2 changes | history) . . (+40) . . [Ilverin Matriam (2×)] | |
11:33 (cur | prev) . . (+27) . . Ilverin Matriam (talk | contribs) (→{{greenheader2}} Official Event Attendance) | ||
11:11 (cur | prev) . . (+13) . . Ilverin Matriam (talk | contribs) (→{{greenheader2}} Official Event Attendance: anni 2023 attendance) |
11:31 | Xander Silverstar (diff | hist) . . (+13) . . Ilverin Matriam (talk | contribs) (→Official Event Attendance: anni 2023 attendance) |
11:30 | Willam Cambrae (diff | hist) . . (+44) . . Ilverin Matriam (talk | contribs) (→Official Event Attendance: anni 2023 attendance) |
11:29 | Ty al'Djinn (diff | hist) . . (+13) . . Ilverin Matriam (talk | contribs) (→Official Event Attendance: anni 2023 attendance) |
11:28 | Tree (diff | hist) . . (+13) . . Ilverin Matriam (talk | contribs) (→{{greenheader2}} Official Event Attendance: anni 2023 attendance) |
11:27 | Soronhen Ciryaher (diff | hist) . . (+91) . . Ilverin Matriam (talk | contribs) (→Official Event Attendance: anni 2023 attendance) |
11:24 | Siusane al'Cuyler (diff | hist) . . (+47) . . Ilverin Matriam (talk | contribs) (→{{RedHeader2}}Official Event Attendance: anni 2023 attendance) |
11:23 | Fall Ball 2016 Attendance List (2 changes | history) . . (-5) . . [Ilverin Matriam (2×)] | |
11:23 (cur | prev) . . (0) . . Ilverin Matriam (talk | contribs) (order) | ||
11:21 (cur | prev) . . (-5) . . Ilverin Matriam (talk | contribs) |
11:22 | Shaun al'Ruley (diff | hist) . . (+25) . . Ilverin Matriam (talk | contribs) (→Official Event Attendance) |
11:08 | Megana Vallentin (2 changes | history) . . (+40) . . [Ilverin Matriam (2×)] | |
m | 11:08 (cur | prev) . . (+27) . . Ilverin Matriam (talk | contribs) (→{{GrayHeader2}} Official Event Attendance) | |
11:05 (cur | prev) . . (+13) . . Ilverin Matriam (talk | contribs) (→{{GrayHeader2}} Official Event Attendance: anni 2023 attendance) |
11:07 | Merena Orithana (2 changes | history) . . (+68) . . [Ilverin Matriam (2×)] | |
11:07 (cur | prev) . . (+55) . . Ilverin Matriam (talk | contribs) (→{{GrayHeader2}} Official Event Attendance) | ||
11:06 (cur | prev) . . (+13) . . Ilverin Matriam (talk | contribs) (→{{GrayHeader2}} Official Event Attendance: anni 2023 attendance) |
11:04 | Amyrlin's Tournament (diff | hist) . . (+54) . . Ilverin Matriam (talk | contribs) (→Past Amyrlin's Champions: anni 2023 champion) |
11:04 | Laurien Achaur (diff | hist) . . (+37) . . Ilverin Matriam (talk | contribs) (→Official Event Attendance: anni 2023 attendance) |
11:03 | Kelvin Sinclaer (diff | hist) . . (+14) . . Ilverin Matriam (talk | contribs) (→{{greenheader2}} Official Event Attendance: anni 2023 attendance) |
11:02 | Jahily al'Karee (diff | hist) . . (+13) . . Ilverin Matriam (talk | contribs) (→{{GrayHeader2}} Official Event Attendance: anni 2023 attendance) |
11:01 | Local Liaisons (diff | hist) . . (+418) . . Ilverin Matriam (talk | contribs) (→List of local liaisons: 2022 and 2023 local liaisons) |
10:55 | Faeril Munlear (diff | hist) . . (+33) . . Ilverin Matriam (talk | contribs) (→{{greenheader2}} Official Event Attendance: anni 2023 attendance) |
10:53 | Elia LePhant (diff | hist) . . (+13) . . Ilverin Matriam (talk | contribs) (→Official Event Attendance: anni 2023 attendance) |
10:52 | Anniversary Party 2023 (2 changes | history) . . (+110) . . [Tallan Daar (2×)] | |
10:52 (cur | prev) . . (+40) . . Tallan Daar (talk | contribs) (schedule) | ||
10:35 (cur | prev) . . (+70) . . Tallan Daar (talk | contribs) (→Packet) |
10:51 | File:22nd Anniversary Information Packet.pdf (diff | hist) . . (+36) . . Tallan Daar (talk | contribs) |
N 10:51 | Category:Anniversary Party 2023 (diff | hist) . . (+58) . . Tallan Daar (talk | contribs) (Created page with "Category:Anniversary Parties Category:2023 Parties") |
N 10:50 | Anniversary Party 2023 Schedule (diff | hist) . . (+4,209) . . Tallan Daar (talk | contribs) (2023 Anni schedule) |
10:49 | Cassie Dainar (diff | hist) . . (+13) . . Ilverin Matriam (talk | contribs) (→Official Event Attendance: anni 2023 attendance) |
10:48 | Brynden Blackfyre (diff | hist) . . (+14) . . Ilverin Matriam (talk | contribs) (→Official Event Attendance: anni 2023 attendance) |
10:47 | Atane Valthon (diff | hist) . . (+13) . . Ilverin Matriam (talk | contribs) (→Official Event Attendance: anni 2023 attendance) |
10:46 | Analiese Sinclaer (diff | hist) . . (+13) . . Ilverin Matriam (talk | contribs) (→Official Event Attendance: anni 2023 attendance) |
10:44 | Alexr al'Petros (diff | hist) . . (+13) . . Ilverin Matriam (talk | contribs) (→Official Event Attendance: anni 2023 attendance) |
N 10:43 | Template:Anni2023 (diff | hist) . . (+107) . . Ilverin Matriam (talk | contribs) (Created page with "*Anniversary Party 2023 - New Braunfels, Texas, USA<noinclude>Category:Events Templates</noinclude>") |
10:41 | Ahmyra al'Ruley (diff | hist) . . (+13) . . Ilverin Matriam (talk | contribs) (→{{greenheader2}}Official Event Attendance: anni 2023 attendance) |
10:34 | (Upload log) . . Tallan Daar (talk | contribs) uploaded File:22nd Anniversary Information Packet.pdf (PDF version of packet excludes the picture of the area on the last page of the original GDrive document, as its inclusion made the PDF file too large to be uploaded to the Library. Category:Event Packets) |
08:58 | Morrighan Daghdera (diff | hist) . . (+144) . . Karaelyn Midorie (talk | contribs) (→Other Recognition: mdd award) |
06:08 | Blue Bondmates (2 changes | history) . . (+117) . . [Polegnyn Nemeara (2×)] | |
06:08 (cur | prev) . . (+13) . . Polegnyn Nemeara (talk | contribs) (→A) | ||
06:06 (cur | prev) . . (+104) . . Polegnyn Nemeara (talk | contribs) (→A) |
02:10 | Ruslan Rynar (diff | hist) . . (+92) . . Tallan Daar (talk | contribs) (award and Narg relation) |
29 November 2023
15:52 | Red Ajah (Time Served) (diff | hist) . . (+110) . . Tallan Daar (talk | contribs) (→Administrators) |
15:52 | Current Staff (Time Served) (diff | hist) . . (+140) . . Tallan Daar (talk | contribs) (→Administrators) |
15:51 | Current Positions (Time Served) (diff | hist) . . (0) . . Tallan Daar (talk | contribs) (→Administrators) |
15:51 | Administrative and Staff Positions in 2023 (diff | hist) . . (+40) . . Tallan Daar (talk | contribs) (→Department of Membership) |