Changes related to "Aduiavas Ida"

From Tar Valon Library
Jump to: navigation, search

This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.

Recent changes options
Legend:
N
This edit created a new page (also see list of new pages)
m
This is a minor edit
b
This edit was performed by a bot
(±123)
The page size changed by this number of bytes
Show last 50 | 100 | 250 | 500 changes in last 1 | 3 | 7 | 14 | 30 days
Hide registered users | Hide anonymous users | Hide my edits | Show bots | Hide minor edits
Show new changes starting from 22:28, 4 November 2024
   
Page name:

30 October 2024

     12:30  Head of Ajah (TarValon.Net)‎‎ (2 changes | history) . . (+111). . [Toral Delvar‎ (2×)]
      12:30 (cur | prev) . . (+56). . Toral Delvar (talk | contribs) (Red Ajah Heads)
      07:35 (cur | prev) . . (+55). . Toral Delvar (talk | contribs) (Heads of Ajah)
     07:37  Heart of Ajah‎ (diff | hist) . . (+9). . Toral Delvar (talk | contribs) (Hearts of Ajah)
 m   06:42  Community Page: Blue Ajah HQ‎ (diff | hist) . . (+3). . Ruslan Rynar (talk | contribs)

25 October 2024

     11:59  Alyria Ess‎ (diff | hist) . . (-101). . Ilverin Matriam (talk | contribs)

21 October 2024

     19:27  Committee Head Merit‎‎ (3 changes | history) . . (+41). . [Bryher al'Venna‎ (3×)]
      19:27 (cur | prev) . . (+41). . Bryher al'Venna (talk | contribs) (Silvers Awarded)
      19:24 (cur | prev) . . (+19). . Bryher al'Venna (talk | contribs) (Golds Awarded)
      19:24 (cur | prev) . . (-19). . Bryher al'Venna (talk | contribs) (Silvers Awarded)
     19:01  Attendance Merit‎‎ (3 changes | history) . . (+62). . [Bryher al'Venna‎ (3×)]
      19:01 (cur | prev) . . (+62). . Bryher al'Venna (talk | contribs) (Silvers Awarded)
      18:58 (cur | prev) . . (+23). . Bryher al'Venna (talk | contribs) (Golds Awarded)
      18:58 (cur | prev) . . (-23). . Bryher al'Venna (talk | contribs) (Silvers Awarded)
     18:40  Staff Merit‎‎ (6 changes | history) . . (+77). . [Bryher al'Venna‎ (6×)]
      18:40 (cur | prev) . . (+77). . Bryher al'Venna (talk | contribs) (Silvers Awarded)
      18:23 (cur | prev) . . (+140). . Bryher al'Venna (talk | contribs) (One Gold)
      18:17 (cur | prev) . . (-140). . Bryher al'Venna (talk | contribs) (Silvers Awarded)
      17:55 (cur | prev) . . (+1). . Bryher al'Venna (talk | contribs) (Two Golds)
      17:55 (cur | prev) . . (+60). . Bryher al'Venna (talk | contribs) (Two Golds)
      17:54 (cur | prev) . . (-61). . Bryher al'Venna (talk | contribs) (One Gold)
     17:18  Administrator Merit‎ (diff | hist) . . (+23). . Bryher al'Venna (talk | contribs) (Silvers Awarded)

17 October 2024

     18:21  Membership Merit‎‎ (6 changes | history) . . (+73). . [Bryher al'Venna‎ (6×)]
      18:21 (cur | prev) . . (+47). . Bryher al'Venna (talk | contribs) (Silvers Awarded)
      18:17 (cur | prev) . . (-64). . Bryher al'Venna (talk | contribs) (Silvers Awarded)
      17:57 (cur | prev) . . (+64). . Bryher al'Venna (talk | contribs) (One Gold)
      17:47 (cur | prev) . . (-34). . Bryher al'Venna (talk | contribs) (Two Golds)
      17:44 (cur | prev) . . (-18). . Bryher al'Venna (talk | contribs) (Three Golds)
      17:14 (cur | prev) . . (+78). . Bryher al'Venna (talk | contribs) (Platinum Badges)
     16:25  Alyria Ess‎ (diff | hist) . . (-55). . Toral Delvar (talk | contribs)

10 October 2024

     08:54  Hall of the Tower (TV)‎ (diff | hist) . . (+15). . Ruslan Rynar (talk | contribs) (Spring 2024)
     08:44  Heart of Ajah‎ (diff | hist) . . (+58). . Ruslan Rynar (talk | contribs) (Blue)