Sitter Ages

From Tar Valon Library
Jump to: navigation, search

A list of all the known White Tower Sitters, showing their birth year and the year when raised Sitter, where available.
The information herein is mostly gathered from the Wheel of Time Companion.

Name Ajah Birth Raised Sitter Age when raised Sitter
Aledrin Malenry White Ajah 950 999 49
Amira Moselle Red Ajah 823 N/A N/A
Andaya Forae Gray Ajah 901 999 98
Anlee Blue Ajah N/A N/A N/A
Barasine Red Ajah N/A N/A N/A
Berana Shemon White Ajah 930 999 69
Delana Mosalaine Gray Ajah 950 999 49
Doesine Alwain Yellow Ajah 867 981 114
Duhara Basaheen Red Ajah 764 929 165
Eadyth Blue Ajah N/A N/A N/A
Elaida do Avriny a'Roihan Red Ajah 950 998 48
Escaralde Hamdey Brown Ajah 927 999 72
Evanellein Lorn Gray Ajah 855 997 142
Faiselle Darone Green Ajah 829 981 152
Farnah Green Ajah N/A 999 N/A
Ferane Neheran White Ajah 727 981 254
Janya Frende Brown Ajah 816 993 177
Jarna Malari Gray Ajah 760 N/A N/A
Javindhra Doraille Red Ajah 842 985 143
Joline Maza Green Ajah 899 999 100
Juilaine Madome Brown Ajah 903 999 96
Kwamesa Taramasu Gray Ajah 950 999 49
Lelaine Akashi Blue Ajah 827 962 135
Lirene Doirellin Red Ajah 820 953 133
Lyrelle Arienwin Blue Ajah 833 995 162
Magla Daronos Yellow Ajah 839 985 146
Malind Nachenin Green Ajah 941 999 58
Moria Karentanis Blue Ajah 840 999 159
Naorisa Cambral Gray Ajah N/A 999 N/A
Pevara Tazanovni Red Ajah 839 985 146
Raechin Connoral Red Ajah N/A N/A N/A
Rina Hafden Green Ajah 923 999 76
Romanda Cassin Yellow Ajah 726 885 159
Rubinde Acedone Green Ajah 853 992 139
Saerin Asnobar Brown Ajah 781 960 179
Salita Toranes Yellow Ajah 933 999 66
Samalin Naerodan Green Ajah 935 999 64
Saroiya Farseen White Ajah 857 987 130
Seaine Herimon White Ajah 841 986 145
Sedore Dajenna Yellow Ajah 813 961 148
Shevan Gadarin Brown Ajah 843 999 156
Suana Dragand Yellow Ajah 784 919 135
Takima Deraighdin Brown Ajah 844 991 147
Talene Minly Green Ajah 840 994 154
Teslyn Baradon Red Ajah 870 985 115
Toveine Gazal Red Ajah 811 952 141
Tsutama Rath Red Ajah 827 964 137
Varilin Zanaire Gray Ajah 831 992 161
Velina Behar White Ajah 859 974 115
Viria Connoral Red Ajah N/A 999 N/A
Yukiri Haruna Gray Ajah 837 N/A N/A