Total Merits Awarded (by Merit)

From Tar Valon Library
Jump to: navigation, search

Number of Merits awarded in each category as of January, 2024. Over 3200 golds and 1300 silvers have been awarded. For a list of the merits award listed by member, see Total Merits Awarded (by Member).

In April of 2023 for the first time were awarded platinum badges.

Current Merit Badges
Category Name Total Platinum Golds Silvers
Membership Membership Merit 1410 53 1292 65
Membership Tower Sworn Merit 1057 23 1004 30
Online Spirit Members' Choice Award Merit 434 0 0 434
Administrative Services Staff Merit 300 4 178 118
Administrative Services Administrator Merit 105 0 39 66
Events Participation Events Participation: Committee 91 0 0 91
Wild Card Amyrlin's Award Merit 87 0 87 0
Events Participation Attendance Merit 84 0 20 64
Raising the Next Generation Sponsorship Merit 72 0 0 72
Online Spirit Epic Prank Merit 69 0 0 69
Wild Card Group Pride Merit 65 0 65 0
Events Leaderships Local Liaison Merit 59 0 5 54
Wild Card Climbing the Ladder Merit 56 0 56 0
Wild Card Globetrotter Merit 50 0 50 0
Wild Card Officer's Award Merit 48 0 48 0
Events Leadership Committee Head Merit 46 0 18 28
Administrative Services Executive Merit 44 0 25 19
Publishers Editing Merit 40 0 28 12
Raising the Next Generation Teaching Merit 40 0 9 31
Raising the Next Generation Mentoring Merit 35 0 2 33
Events Leadership Local Events Merit 32 0 13 19
Pro Bono Pro Bono Graphic 29 0 12 17
Events Participation Tournament Winners Merit 27 0 2 25
Administrative Services Group Service Merit 26 0 0 26
Online Spirit Gleeman's Merit 23 0 13 10
Publishers Reporter Merit 23 0 7 16
Pro Bono Pro Bono IT 20 0 14 6
Online Spirit Logo Design Merit 20 0 0 20
Administrative Services Officer Merit 19 2 15 2
Events Participation Events Participation: Tournament 19 0 0 19
Wild Card Alchemist Merit 17 0 17 0
Events Participation Amyrlin's Champion Merit 16 0 16 0
Online Spirit Spirit Merit 14 0 0 14
Raising the Next Generation Classroom Participation Merit 14 0 0 14
Events Participation Events Participation: Trivia 13 0 0 13
Publishers Writing Merit 11 1 6 4
Publishers Copywriting Merit 9 0 9 0
Events Participation Events Participation: Costume 8 0 0 8
Wild Card Rock Star Merit 7 0 7 0
Pro Bono Pro Bono HR 7 0 2 5
Pro Bono Pro Bono Legal 6 0 6 0
Wild Card Extraordinary Service Merit 7 0 0 7
Events Leadership Camp Nurse Merit 3 0 2 1
Events Participation Epic Event 2 0 0 2


Retired Merit Badges
Category Name Total Golds Silvers
Events Participation Events Participation: Da'covale 5 0 5
Events Leadership Committee Leadership Merit 2 1 1