Community Group Numbers
From Tar Valon Library
The number of members in each of our Community Groups
By Community Group
| Ajah | No. of Active Aes Sedai | No. of Absent Aes Sedai | No. of Warders | No. of Aspirants | No. of Former Aes Sedai |
|---|---|---|---|---|---|
| Blue Ajah | 19 | 46 | 0 | 0 | 30 |
| Brown Ajah | 14 | 36 | 0 | 0 | 28 |
| Gray Ajah | 26 | 31 | 0 | 0 | 20 |
| Green Ajah | 38 | 36 | 0 | 1 | 25 |
| Red Ajah | 27 | 18 | 0 | 2 | 24 |
| White Ajah | 13 | 29 | 0 | 1 | 32 |
| Yellow Ajah | 19 | 40 | 0 | 1 | 15 |
| Company | No. of Active Gaidin | No. of Absent Gaidin | No. of Aes Sedai | No. of Aspirants | No. of Former Gaidin |
| Dai M'Hael | 13 | 50 | 0 | 2 | 16 |
| Mahdi'in d'ma Dieb | 9 | 29 | 0 | 0 | 2 |
| San d'ma Shadar | 16 | 26 | 0 | 2 | 10 |
| Val'Cueran | 23 | 29 | 0 | 0 | 17 |
By Rank
| Rank | No. of Members |
|---|---|
| Aes Sedai | 147 |
| Gaidin | 54 |
| Accepted | 9 |
| Novice | 0 |
| Recruit | 0 |
| Citizen | 7 |
| All | 638 |
By Position
| Role | No. of Members |
|---|---|
| Officers | 5 |
| Executives | 5 |
| Admins | 18 |
| Staff | 61 |
By Department
| Department | No. of Members |
|---|---|
| Hall of Sitters and Warder Council | 20 |
| Administration | 0 |
| Community Outreach | 0 |
| Events & Conferences | 0 |
| Marketing | 12 |
| Membership | 24 |
| Moderators | 1 |
| Research and Records | 4 |
| Technology | 9 |
| Non-Departmental Staff | 6 |