Citizen Merits
From Tar Valon Library
Merit Badges earned by Citizens and Resident Citizens as of April 2023.
Tower Name | Membership | Events Leadership | Events Participation | Online Spirit | Wild Card | Administrative Service | Pro Bono | Publishers | Raising the Next Generation |
---|---|---|---|---|---|---|---|---|---|
Abhorsen Veriari | ![]() |
||||||||
Aldus Taivron | ![]() |
![]() |
![]() ![]() ![]() ![]() ![]() |
||||||
Almira ni'Caldazare | ![]() ![]() |
||||||||
Aran Cherubim | ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
|||||||
Arevori | ![]() |
||||||||
Azlan Marenellin | ![]() |
||||||||
Ban al'Seen | ![]() ![]() |
![]() |
![]() |
||||||
Brandegoris Al'Mor | ![]() |
||||||||
Carina al'Sim | ![]() |
||||||||
Delenn Magelan | ![]() |
||||||||
Devonna Harren | ![]() |
||||||||
Ephrem Elpidius | ![]() |
||||||||
Grimketill Arjuna | ![]() |
||||||||
Kranerian Vrammar | ![]() |
||||||||
Loradin Brayel | ![]() |
||||||||
Maddie Vitalia | ![]() ![]() |
![]() |
![]() | ||||||
Maiel Sandvar | ![]() |
||||||||
Monari'Lyn Al'Eradore | ![]() ![]() |
||||||||
Myriam Asynja | ![]() |
||||||||
Raena Tigana | ![]() ![]() |
||||||||
Rowain Sikar | ![]() |
||||||||
Ryu Shadowborn | ![]() |
||||||||
Shienara M'asynde | ![]() ![]() |
||||||||
Tannicus Perrilys | ![]() |
||||||||
Tayre Isaelli | ![]() |
||||||||
Tobias Carawin | ![]() |
||||||||
Willow Elbereth | ![]() ![]() |
||||||||
Zanus Athara | ![]() |
||||||||
Zandera Sommers | ![]() |
![]() ![]() |
![]() |
![]() ![]() |