Community Group Numbers
From Tar Valon Library
The number of members in each of our Community Groups.
By Community Group
Ajah | No. of Active Aes Sedai | No. of Absent Aes Sedai | No. of Bondmates | No. of Aspirants | No. of Former Aes Sedai |
---|---|---|---|---|---|
Blue Ajah | 41 | 36 | 20 | 0 | 24 |
Brown Ajah | 24 | 40 | 20 | 0 | 16 |
Gray Ajah | 27 | 28 | 12 | 0 | 21 |
Green Ajah | 38 | 41 | 53 | 0 | 22 |
Red Ajah | 35 | 8 | 4 | 2 | 24 |
White Ajah | 13 | 29 | 5 | 1 | 33 |
Yellow Ajah | 28 | 29 | 12 | 1 | 16 |
Company | No. of Active Gaidin | No. of Absent Gaidin | No. of Bondmates | No. of Aspirants | No. of Former Gaidin |
Dai M'Hael | 16 | 48 | 19 | 1 | 14 |
Mahdi'in d'ma Dieb | 18 | 21 | 18 | 0 | 0 |
San d'ma Shadar | 26 | 14 | 27 | 2 | 10 |
Val'Cueran | 27 | 23 | 22 | 1 | 17 |
By Rank
Rank | No. of Members |
---|---|
Aes Sedai | 208 |
Gaidin | 87 |
Accepted and Soldier | 21 |
Novice and Recruit | 29 |
Resident Citizen | 12 |
All | 670 |
By Position
Role | No. of Members |
---|---|
Officers | 5 |
Executives | 6 |
Admins | 24 |
Staff | 64 |
By Department
Department | No. of Members |
---|---|
Hall of the Tower | 5 |
Events and Conferences | 3 |
Marketing | 16 |
Membership | 29 |
Online Events | 20 |
Outreach | 8 |
Research and Records | 8 |
Technology | 9 |