Community Group Numbers
From Tar Valon Library
The number of members in each of our Community Groups
Contents |
By Community Group
| Ajah | No. of Active Aes Sedai | No. of Absent Aes Sedai | No. of Warders | No. of Aspirants | No. of Former Aes Sedai |
|---|---|---|---|---|---|
| Blue Ajah | 56 | 12 | 26 | 5 | 15 |
| Brown Ajah | 37 | 12 | 13 | 5 | 6 |
| Gray Ajah | 30 | 12 | 8 | 7 | 14 |
| Green Ajah | 62 | 7 | 46 | 5 | 12 |
| Red Ajah | 19 | 8 | 1 | 3 | 15 |
| White Ajah | 32 | 15 | 9 | 4 | 11 |
| Yellow Ajah | 24 | 17 | 14 | 8 | 10 |
| Company | No. of Active Gaidin | No. of Absent Gaidin | No. of Aes Sedai | No. of Aspirants | No. of Former Gaidin |
| Dai M'Hael | 41 | 19 | 39 | 10 | 9 |
| Mahdi'in d'ma Dieb | 27 | 7 | 26 | 1 | 0 |
| San d'ma Shadar | 30 | 6 | 29 | 6 | 7 |
| Val'Cueran | 25 | 15 | 23 | 6 | 13 |
By Rank
| Rank | No. of Members |
|---|---|
| Aes Sedai | 343 |
| Gaidin | 170 |
| Accepted | 70 |
| Soldier | 32 |
| Novice | 55 |
| Recruit | 42 |
| All | 712 |
By Position
| Role | No. of Members |
|---|---|
| Officers | 5 |
| Executives | 8 |
| Admins | 31 |
| Staff | 135 |
By Department
| Department | No. of Members |
|---|---|
| Hall of Sitters and Warder Council | 22 |
| Administration | 10 |
| Community Outreach | 32 |
| Events & Conferences | 9 |
| Marketing | 29 |
| Membership | 32 |
| Moderators | 48 |
| Research and Records | 18 |
| Technology | 11 |
| Minion | 9 |