Community Group Numbers
From Tar Valon Library
The number of members in each of our Community Groups.
By Community Group
Ajah | No. of Active Aes Sedai | No. of Absent Aes Sedai | No. of Bondmates | No. of Aspirants | No. of Former Aes Sedai |
---|---|---|---|---|---|
Blue Ajah | 40 | 37 | 18 | 0 | 23 |
Brown Ajah | 24 | 41 | 18 | 0 | 15 |
Gray Ajah | 26 | 28 | 12 | 1 | 21 |
Green Ajah | 36 | 42 | 48 | 1 | 22 |
Red Ajah | 35 | 8 | 4 | 1 | 24 |
White Ajah | 13 | 29 | 4 | 1 | 33 |
Yellow Ajah | 28 | 29 | 11 | 1 | 16 |
Company | No. of Active Gaidin | No. of Absent Gaidin | No. of Bondmates | No. of Aspirants | No. of Former Gaidin |
Dai M'Hael | 16 | 48 | 20 | 1 | 14 |
Mahdi'in d'ma Dieb | 19 | 21 | 15 | 0 | 0 |
San d'ma Shadar | 27 | 14 | 25 | 2 | 9 |
Val'Cueran | 27 | 23 | 19 | 0 | 17 |
By Rank
Rank | No. of Members |
---|---|
Aes Sedai | 207 |
Gaidin | 88 |
Accepted and Soldier | 20 |
Novice and Recruit | 30 |
Resident Citizen | 13 |
All | 674 |
By Position
Role | No. of Members |
---|---|
Officers | 5 |
Executives | 7 |
Admins | 26 |
Staff | 71 |
By Department
Department | No. of Members |
---|---|
Hall of the Tower | 25 |
Events and Conferences | 3 |
Marketing | 16 |
Membership | 29 |
Online Events | 21 |
Outreach | 8 |
Research and Records | 9 |
Technology | 9 |