Community Group Numbers
From Tar Valon Library
The number of members in each of our Community Groups.
By Community Group
Ajah | No. of Active Aes Sedai | No. of Absent Aes Sedai | No. of Bondmates | No. of Aspirants | No. of Former Aes Sedai |
---|---|---|---|---|---|
Blue Ajah | 38 | 36 | 19 | 0 | 23 |
Brown Ajah | 28 | 35 | 20 | 2 | 16 |
Gray Ajah | 26 | 26 | 9 | 1 | 21 |
Green Ajah | 51 | 23 | 48 | 1 | 22 |
Red Ajah | 33 | 8 | 2 | 3 | 24 |
White Ajah | 14 | 28 | 4 | 0 | 33 |
Yellow Ajah | 30 | 27 | 9 | 3 | 15 |
Company | No. of Active Gaidin | No. of Absent Gaidin | No. of Bondmates | No. of Aspirants | No. of Former Gaidin |
Dai M'Hael | 23 | 41 | 25 | 1 | 14 |
Mahdi'in d'ma Dieb | 19 | 20 | 23 | 0 | 0 |
San d'ma Shadar | 27 | 12 | 28 | 2 | 9 |
Val'Cueran | 24 | 24 | 25 | 2 | 16 |
By Rank
Rank | No. of Members |
---|---|
Aes Sedai | 228 |
Gaidin | 93 |
Accepted and Soldier | 26 |
Novice and Recruit | 35 |
Resident Citizen | 14 |
All | 673 |
By Position
Role | No. of Members |
---|---|
Officers | 5 |
Executives | 7 |
Admins | 27 |
Staff | 73 |
By Department
Department | No. of Members |
---|---|
Community Council | 28 |
Events and Conferences | 7 |
Marketing | 18 |
Membership | 31 |
Online Events | 8 |
Outreach | 5 |
Research and Records | 11 |
Technology | 8 |