Department of Research and Records (Time Served)
Positions within the Department of Research and Records by Time served. Incumbents in bold.
Also includes time served in previous incarnations of the department. It does not include people who were research assistants without specific positions.
Updated July 2024.
Director
Name | Current | Total Time | Dates |
---|---|---|---|
Toral Delvar | No | 79 months | April 6, 2009 - November 8, 2015 |
Ilverin Matriam | No | 42 months | October 28, 2020 - April 28, 2024 |
Kerna Shedrian | No | 34 months | November 8, 2015 - September 17, 2018 |
Atarah al'Norahn | No | 29 months | April 22, 2020 - October 27, 2020
October 6, 2005 - September 13, 2007 |
Tallan Daar | No | 19 months | September 18, 2018 - April 21, 2020 |
Ismene Gillandred | No | 17 months | September 13, 2007 - February 5, 2009 |
Lyssandra Darai | No | 15 months | July 2004 - October 6, 2005 |
Bryher al'Venna | Yes | 3 months | March 26, 2024 - present |
Administrators
Member | Current | Total Time served | Role | Dates | Time per Role |
---|---|---|---|---|---|
Charis Delphi | No | 63 months | Headmistress | January 24, 2014 - May 8, 2019 | 63 months |
Isarma Maracanda | No | 58 months | Annual Report Project Manager | December 15, 2012 - October 31, 2017 | 58 months |
Cahalan Sothron | No | 40 months | Survey Project Manager | April 12, 2015 - August 12, 2018 | 40 months |
Elanda Tonil | No | 29 months | Survey Project Manager | August 13, 2018 - December 28, 2020 | 29 months |
Mieriana Souvra | No | 29 months | Annual Report Project Manager | November 1, 2017 - March 27, 2020 | 29 months |
Melisande Arneil | No | 26 months | Membership Activities Coordinator | February 3, 2015 - April 22, 2017 | 26 months |
Aryela Dashtahd | No | 21 months | Headmistress | April 17, 2012 - January 23, 2014 | 21 months |
Lyssandra Darai | No | 21 months | Librarian | October 10, 2002 - July 2004* | 21 months |
Ajailyn Morrivinna | No | 18 months | Headmistress | December 22, 2021 - June 18, 2023 | 18 months |
Dovienya el'Korim | No | 17 months | Headmistress | June 6, 2023 - April 7, 2024
May 24, 2020 - December 9, 2020 |
10 months
7 months |
Atane Valthon | No | 14 months | Headmaster | December 22, 2021 - February 7, 2023 | 14 months |
Alexr al'Petros | Yes | 13 months | Headmaster | June 6, 2023 - present | 13 months |
Atarah al'Norahn | No | 13 months | Headmistress | May 9, 2019 - May 23, 2020 | 13 months |
Calen Velervron | No | 8 months | Headmaster | April 28, 2021 - December 21, 2021 | 8 months |
Faelliem Madwhin | No | 6 months (est) | Librarian | date unknown - October 9, 2002 | 6 months (est) |
Fee Nicoin | No | 6 months | Headmistress | April 28, 2021 - October 27, 2021 | 6 months |
Aleita Taviah | No | 5 months | Headmistress | December 10, 2020 - May 19, 2021 | 5 months |
* Before July 2004, the Headmistress position was known as Librarian and was not part of the departmental structure.
* Before January 2016, the Survey Project Manager and Annual Report Project Manager were positions within the Department of Administration.
Staff
Member | Current | Total Time served | Role | Dates | Time per Role |
---|---|---|---|---|---|
Eniara Kisharad | No | 202 months | Assistant to the Director | April 8, 2009 - March 16, 2023
December 2, 2015 - November 12, 2018 |
167 months
35 months |
Tallan Daar | No | 54 months | Tower Historian | July 31, 2020 - September 21, 2024
July 2, 2022 - November 4, 2022 |
50 months
4 months |
Elia LePhant | Yes | 51 months | Editor | October 11, 2022 - present
November 13, 2018 - July 30, 2020 October 7, 2007 - August 26, 2008 |
21 months
20 months 10 months |
Kitan Tataru | No | 47 months | Survey Team | September 20, 2019 - December 28, 2020
November 3, 2012 - July 16, 2015 |
15 months
32 months |
Chiyuki Nohara | No | 43 months | Tower Historian | June 1, 2017 - December 31, 2020 | 43 months |
Alexstrasz Ruskein | No | 38 months | Events Historian | July 27, 2019 - October 9, 2022 | 38 months |
Nyavene al'Meer | No | 38 months | Tower Historian | September 15, 2015 - November 12, 2018 | 38 months |
Ilverin Matriam | Yes | 35 months | Editor | April 28, 2024 - present
March 2, 2019 - December 6, 2020 October 16, 2019 - October 28, 2020 |
2 months
21 months 12 months |
Ismene Gillandred | No | 32 months | Tower Historian | February 8, 2005 - October 2, 2007 | 32 months |
Zimone Zarasri | No | 32 months | Tower Historian | August 23, 2011 - April 21, 2014 | 32 months |
Kerna Shedrian | No | 30 months | Tower Historian | May 12, 2010 - November 4, 2012 | 30 months |
Atarah al'Norahn | No | 27 months | Assistant to the Director
Assistant to the Librarian |
July 2004 - October 5, 2005
June 2003 - July 2004 |
15 months
12 months |
Toral Delvar | No | 27 months (est) | Assistant to the Director | August 26, 2008 - April 8, 2009
December 2005 - August 2007 (est) |
7 months
20 months (est) |
Yelenia Hylraren | No | 26 months | Assistant to the Historian | February 8, 2005 - April 8, 2007 | 26 months |
Bryher al'Venna | No | 25 months | Tower Historian | April 21, 2014 - June 5, 2016 | 25 months |
Arella Mathara | Yes | 24 months | Editor | July 2, 2022 - present | 24 months |
Arinna Katal | Yes | 23 months | Editor | July 19, 2022 - present | 23 months |
Lithiel Morn | Yes | 22 months | Editor | August 20, 2022 - present | 22 months |
Izabella Serra | No | 22 months | Awards Historian | June 1, 2017 - March 1, 2019 | 22 months |
Kyria d'Oreyn | No | 22 months | Assistant to the Director | December 1, 2005 - October 7, 2007 | 22 months |
Pip al'Dealys | No | 21 months | Classroom Assistant | December 13, 2005 - September 16, 2007 | 21 months |
Xander Silverstar | No | 19 months | Awards Historian | December 7, 2020 - July 12, 2022 | 19 months |
Shara Nevan | No | 18 months | Headmistress | December 10, 2008 - June 10, 2010 | 18 months |
Leala ni al'Dareis t'al'Caleum | No | 17 months | Events Historian | March 16, 2023 - November 28, 2023
February 23, 2023 - November 28, 2023 |
8 months
9 months |
Thaddius al'Guy | Yes | 15 months | Media Historian | March 16, 2023 - present | 15 months |
Alexr al'Petros | Yes | 14 months | Editor | April 19, 2023 - present | 14 months |
Kariada Kunai | No | 14 months | Tower Historian | October 2, 2007 - December 10, 2008 | 14 months |
Kethaana Nia Khamara | No | 14 months | Headmistress | October 8, 2007 - December 10, 2008 | 14 months |
Raleien din Arsenia | No | 14 months (est) | Moderator | Est December 2005 - February 2007 | 14 months (est) |
Teavin Calayna | No | 13 months | Editor | August 25, 2022 - September 30, 2023 | 13 months |
Alaria Celentari | No | 12 months (est) | Tower Historian | date unknown - February 7, 2005 | 12 months (est) |
Aryela Dashtahd | No | 12 months | Headmistress | April 25, 2011 - April 17, 2012* | 12 months |
Naomi al'Moranwin | No | 12 months (est) | Tower Historian | March 1, 2003 - date unknown | 12 months (est) |
Vivianna L'antreau | No | 12 months | Tower Historian | December 10, 2008 - December 2009 | 12 months |
Jeffan Caliarthan | No | 10 months | Tower Historian | July 7, 2016 - April 27, 2017 | 10 months |
Loira al'Ramoidra | No | 10 months | Tower Historian | October 21, 2010 - August 23, 2011 | 10 months |
Sailea Nerid | No | 10 months | Awards Historian | March 6, 2016 - January 21, 2017 | 10 months |
Willow al'Meana | No | 10 months | Headmistress | June 10, 2010 - April 25, 2011 | 10 months |
Dianna Melear | No | 9 months | Editor | July 1, 2022 - April 4, 2023 | 9 months |
Imzadi Hopewind | No | 8 months | Events Historian | November 13, 2018 - July 26, 2019 | 8 months |
Zoul a'Nor | No | 5 months | Assistant to the Director | March 16, 2023 - August 31, 2023 | 5 months |
Leora Oldessroth | No | 4 months (est) | Moderator | May 2007 - August 2007 (est) | 4 months (est) |
Xylianna Paladina | No | 4 months | Tower Historian | May 12, 2010 - September 30, 2010 | 4 months |
Grond Sothron | Yes | 0 months | Events Historian | June 11, 2024 - present | 0 months |
* Became an admin level position on this date.