Difference between revisions of "Community Group Numbers"
From Tar Valon Library
Tallan Daar (talk | contribs) (→By Department) |
Tallan Daar (talk | contribs) (→By Department) |
||
Line 173: | Line 173: | ||
|[[Department of Technology|Technology]] | |[[Department of Technology|Technology]] | ||
|{{Catcount|Current Technology}} | |{{Catcount|Current Technology}} | ||
− | |- align="center" | + | <!--|- align="center" |
|Non-Departmental Staff | |Non-Departmental Staff | ||
− | |{{Catcount|Current Non-Departmental Staff}} | + | |{{Catcount|Current Non-Departmental Staff}}--> |
|} | |} | ||
Revision as of 11:50, 21 October 2020
The number of members in each of our Community Groups.
By Community Group
Ajah | No. of Active Aes Sedai | No. of Absent Aes Sedai | No. of Warders | No. of Aspirants | No. of Former Aes Sedai |
---|---|---|---|---|---|
Blue Ajah | 19 | 46 | 0 | 0 | 30 |
Brown Ajah | 13 | 37 | 0 | 0 | 28 |
Gray Ajah | 26 | 31 | 0 | 0 | 20 |
Green Ajah | 37 | 37 | 0 | 1 | 25 |
Red Ajah | 27 | 18 | 0 | 2 | 24 |
White Ajah | 13 | 29 | 0 | 2 | 31 |
Yellow Ajah | 19 | 40 | 0 | 1 | 15 |
Company | No. of Active Gaidin | No. of Absent Gaidin | No. of Aes Sedai | No. of Aspirants | No. of Former Gaidin |
Dai M'Hael | 13 | 50 | 0 | 2 | 16 |
Mahdi'in d'ma Dieb | 9 | 29 | 0 | 0 | 2 |
San d'ma Shadar | 15 | 26 | 0 | 3 | 10 |
Val'Cueran | 23 | 29 | 0 | 0 | 17 |
By Rank
Rank | No. of Members |
---|---|
Aes Sedai | 145 |
Gaidin | 54 |
Accepted and Soldier | 10 |
Novice and Recruit | 7 |
Resident Citizen | 5 |
All | 638 |
By Position
Role | No. of Members |
---|---|
Officers | 5 |
Executives | 5 |
Admins | 18 |
Staff | 61 |
By Department
Department | No. of Members |
---|---|
Hall of Sitters and Warder Council | 20 |
Community Outreach | 0 |
Events and Conferences | 3 |
Marketing | 12 |
Membership | 25 |
Research and Records | 4 |
Technology | 9 |