Department of Administration (Time Served)
Time served in positions within the Department of Administration.
Last updated January 8, 2017.
Executives
Member | Current | Total Time | Dates |
---|---|---|---|
Ubahsur Kindellaer | No | 42 | October 22, 2009 - April 30, 2013 |
Arisaema Draconis | No | 40 | June 29, 2006 - October 22, 2009 |
Calypsa al'Nicolai | No | 32 | May 1, 2013 - January 10, 2016 |
Admins
Name | Current | Total Time (months) | Role | Dates | Time per role |
---|---|---|---|---|---|
Isarma Maracanda | No | 37 | Annual Report Project Manager | December 15, 2012 - January 10, 2016 | 37 months |
Melisande Arneil | No | 11 | Membership Activities Coordinator | February 3, 2015 - January 10, 2016 | 11 months |
Cahalan Sothron | No | 9 | Membership Survey Project Manager | April 12, 2015 - January 10, 2016 | 9 months |
Staff
Name | Current | Total Time (months) | Role | Dates | Time per role |
---|---|---|---|---|---|
Leora Oldessroth | No | 81 months | Legal Research Team | August 28, 2006 - June 1, 2013 | 81 months |
Xander Silverstar | No | 74 months | Legal Research Team | November 2009 - January 10, 2016 | 74 months |
Hammar O'Justice | No | 68 months (est) | Legal Counsel | Unknown - January 10, 2016 | 68 months (est) |
Calypsa al'Nicolai | No | 67 months | Legal Research Team | October 28, 2007 - May 1, 2013 | 67 months |
Oskana Tyra | No | 50 months | Treasurer | April 10, 2002 - June 29, 2006 | 50 months |
Alyena DaShacova | No | 48 months (est) | Legal Research Team | date unknown - unknown | 48 months (est) |
Pol Rohanson | No | 36 months | Statistician
Junior Statistician |
December 17, 2013 - October 20, 2015
December 15, 2012 - December 17, 2013 |
22 months
12 months |
Yelenia Hylraren | No | 34 months | Department of Administration Staff | December 15, 2012 - October 20, 2015 | 34 months |
Zashara Sho'am | No | 34 months | Department of Administration Staff | December 15, 2012 - October 20, 2015 | 34 months |
Mirandha Laflor | No | 31 months | Department of Administration Staff | September 3, 2012 - November 14, 2012
December 15, 2012 - April 11, 2015 |
3 months
28 months |
Ennairam Lamp | No | 26 months | Membership Survey Staff
Membership Survey Project Manager Membership Survey Staff |
December 15, 2012 - March 21, 2013
May 5, 2011 - December 14, 2012 January 1, 2011 - May 5, 2011 |
3 months
19 months 4 months |
Arthaine Dasin | No | 25 months | Tower Secretary | August 10, 2001 - October 23, 2003 | 25 months |
Elyna al'Tzoran | No | 24 months (est) | Assistant to the Tower Treasurer | June 29, 2006 - unknown | 24 months (est) |
Kiana A'Jadein | No | 24 months | Human Resources Project Manager | December 12, 2009 - January 1, 2011 | 24 months |
Anirfyan Dayen | No | 23 months | Legal Research Team | February 20, 2014 - Jnuary 10, 2016 | 23 months |
Alyssa Letherio | No | 23 months | Legal Research Team | February 20, 2014 - January 10, 2016 | 23 months |
Isarma Maracanda | No | 22 months | Annual Report Project Manager | September 19, 2010 - Present | 22 months |
Morrighan Daghdera | No | 22 months | Survey Team | December 6, 2013 - October 20, 2015 | 22 months |
Tinnlin Fundon | No | 21 months | Treasurer | January 29, 2008 - October 22, 2009 | 21 months |
Jeral Mazur | No | 21 months | Membership Survey Staff | January 1, 2011 – October 16, 2012 | 21 months |
Izabella Serra | No | 20 months | Membership Survey Staff | February 7, 2014 - October 20, 2015 | 20 months |
Alena Mysana | No | 20 months | Statistician | February 7, 2014 - October 20, 2015 | 20 months |
Eniara Kisharad | No | 19 months | Treasurer | June 29, 2006 - January 29, 2008 | 19 months |
Loraella Melodie | No | 16 months | Membership Survey Statistician | November 15, 2012 - December 17, 2013
September 3, 2012 - November 14, 2012 |
13 months
3 months |
Emory Sheldon | No | 15 | Department of Administration Staff | September 3, 2012 - December 13, 2013 | 15 months |
Lyara Tieran | No | 15 months | Human Resources Project Manager | January 1, 2010 - April 15, 2011 | 15 months |
Gracienda al'Vonde | No | 12 months (est) | Financial Advisor | Unknown - Unknown | 12 months (est) |
Jaimes Al'Nor | No | 12 months (est) | Financial Advisor | Unknown - Unknown | 12 months (est) |
Jeffan Caliarthan | No | 11 months | Department of Administration Staff | May 1, 2010 - April 1, 2012 | 11 months |
Leilwyn al'Raen | No | 8 months | Annual Report Project Manager | December 12, 2009 - August 2010 | 8 months |
Mashiara Al'Kama | No | 6 months (est) | Human Resources Project Manager | Unknown - December 3, 2009 | 6 months (est) |
*Legal council are placed in the Department of Administration but are not actually considered staff.
*When the Department was disbanded, The Membership Activities Coordinator started reporting directly to the Keeper. The Annual Reports Project Manager and the Membership Survey Project Manager were transferred to the Department of Research and Records and the Legal Research Team was transferred to the Department of Events and Conferences.